Shannon Rally results 2022
O/A | Car | Driver/Codriver | Make | Class | Pos | Total | Diff 1st | Diff Prev |
---|---|---|---|---|---|---|---|---|
1 | 2 | Ryan Loughran/Paddy McCrudden | Ford Escort Mk2 | 14 | O/A | 43:03.1 | ||
2 | 16 | Conor Murphy/Sean Collins | Ford Escort | 14 | O/A | 43:08.4 | 0:05.3 | 0:05.3 |
3 | 8 | Chris O’Callaghan/Kaine Treanor | Ford Escort Mk2 | 14 | O/A | 43:25.6 | 0:22.5 | 0:17.2 |
4 | 12 | David Moffett/Johnny Baird | Ford Escort | 14 | 1 | 43:27.8 | 0:24.7 | 0:02.2 |
5 | 9 | Stuart Darcy/Liam McIntyre | Proton MEM S2500 Millington | 20 | 1 | 43:42.3 | 0:39.2 | 0:14.5 |
6 | 18 | Johno Doogan/Paul Lennon | Ford Escort Mk2 | 14 | 2 | 44:05.3 | 1:02.2 | 0:23.0 |
7 | 17 | Padraig Egan/Gavin Carr | Ford Escort Mk2 | 14 | 3 | 44:10.2 | 1:07.1 | 0:04.9 |
8 | 23 | Vincent O’Shea/Eoin O’Donoghue | Darrian T90 | 14 | 4 | 44:21.1 | 1:18.0 | 0:10.9 |
9 | 21 | Eddie Doherty/Tom Murray | Ford Escort Mk2 | 14 | 5 | 44:25.8 | 1:22.7 | 0:04.7 |
10 | 7 | Pat O’Connell/Mark Wiley | Mitsubishi Evo x | 20 | 2 | 44:49.3 | 1:46.2 | 0:23.5 |
11 | 22 | Richard Moore/Richard Cleary | Ford Escort Mk2 | 14 | 6 | 44:50.2 | 1:47.1 | 0:00.9 |
12 | 46 | Brian Lavelle/Piaras O’Ceallachain | Ford Escort Mk2 | 13 | 1 | 44:51.5 | 1:48.4 | 0:01.3 |
13 | 1 | Enda O’Brien/John Butler | Ford Escort | 14 | 7 | 45:01.2 | 1:58.1 | 0:09.7 |
14 | 11 | Josh Moffett/Andy Hayes | Toyota Starlet RWD | 13 | 2 | 45:01.6 | 1:58.5 | 0:00.4 |
15 | 19 | Raymond Conlon/Paul Sheridan | Toyota Corolla Twin Cam | 13 | 3 | 45:10.4 | 2:07.3 | 0:08.8 |
16 | 24 | Maurice Moffett/Jason McKenna | Toyota Starlet RWD | 14 | 8 | 46:00.9 | 2:57.8 | 0:50.5 |
17 | 15 | Mike Quinn/Kieran Doherty | Ford Escort Mk2 | 14 | 9 | 46:14.1 | 3:11.0 | 0:13.2 |
18 | 20 | Aaron McLaughlin/Darren Curran | Ford Escort Mk2 | 14 | 10 | 46:16.3 | 3:13.2 | 0:02.2 |
19 | 40 | Frank Rafferty/Sean McCaffrey | Mitsubishi Evo 9 | 20 | 3 | 46:51.0 | 3:47.9 | 0:34.7 |
20 | 28 | Casey Jay Coleman/Adam Coffey | Ford Fiesta | 2 | 1 | 47:14.3 | 4:11.2 | 0:23.3 |
21 | 43 | Jason Tuthill/Ben Teggart | Ford Escort | 13 | 4 | 47:24.1 | 4:21.0 | 0:09.8 |
22 | 34 | Niall Fitzpatrick/Matthew Reade | Ford Escort Mk1 | 12 | 1 | 47:24.3 | 4:21.2 | 0:00.2 |
23 | 125 | Bobby Hennessy/Sarah Hennessy | Honda Civic | 13 | 5 | 47:30.1 | 4:27.0 | 0:05.8 |
24 | 39 | Ray O’Sullivan/Gavin Sheehan | Ford Escort Mk2 | 13 | 6 | 47:36.0 | 4:32.9 | 0:05.9 |
25 | 41 | Robbie Allen/John Burke | Ford Escort Mk2 | 13 | 7 | 47:37.1 | 4:34.0 | 0:01.1 |
26 | 47 | Emmet Watchorn/Noel Coogan | Ford Escort Mk2 | 13 | 8 | 47:39.4 | 4:36.3 | 0:02.3 |
27 | 86 | Barry Murphy/Conal Doherty | Mitsubishi Evo 9 | 4 | 1 | 48:01.6 | 4:58.5 | 0:22.2 |
28 | 67 | Jack Maguire/Keith McConnon | Honda Civic | 11F | 1 | 48:05.0 | 5:01.9 | 0:03.4 |
29 | 64 | Kevin Cole/Bernard Farrell | Ford Escort | 12 | 2 | 48:14.1 | 5:11.0 | 0:09.1 |
30 | 57 | Eamonn McGuigan/Michael Moran | Ford Escort | 12 | 3 | 48:15.0 | 5:11.9 | 0:00.9 |
31 | 31 | Barry McKenna/Raymond Knox | Ford Escort Mk2 | 13 | 9 | 48:19.3 | 5:16.2 | 0:04.3 |
32 | 80 | Darren O’Connor/Seamus O’Grady | Ford Escort Mk2 | 13 | 10 | 48:23.5 | 5:20.4 | 0:04.2 |
33 | 62 | John O’Rourke/William Nolan | Opel Adam R2 | 2 | 2 | 48:42.0 | 5:38.9 | 0:18.5 |
34 | 29 | Gareth O’Mahony/Aron Connaire | Ford Escort | 14 | 11 | 49:14.3 | 6:11.2 | 0:32.3 |
35 | 65 | David Quinn/Enda McGonigle | BMW E30 M3 | 14 | 12 | 49:41.3 | 6:38.2 | 0:27.0 |
36 | 70 | Colm Browne/Michael Browne | Ford Escort | 12 | 4 | 49:50.4 | 6:47.3 | 0:09.1 |
37 | 88 | David Dowling/Patrick Dowling | Ford Escort | 12 | 5 | 50:03.4 | 7:00.3 | 0:13.0 |
38 | 74 | Paul Cullen/Brian Rowan | Opel Corsa | 10 | 1 | 50:05.6 | 7:02.5 | 0:02.2 |
39 | 44 | Colum Browne/Kieran Carroll | Honda Civic | 11F | 2 | 50:07.5 | 7:04.4 | 0:01.9 |
40 | 85 | Kevin Wilson/Katie Wilson | Mitsubishi Evo 9 | 4 | 2 | 50:11.6 | 7:08.5 | 0:04.1 |
41 | 59 | Raymond Spence/Ger Somers | Ford Escort Mk2 | 13 | 11 | 50:22.0 | 7:18.9 | 0:10.4 |
42 | 68 | Daragh Smith/Anthony Smith | Honda Civic | 11F | 3 | 50:29.5 | 7:26.4 | 0:07.5 |
43 | 120 | Sean Enright/Kevin Doherty | Ford Escort Mk2 | 12 | 6 | 50:30.7 | 7:27.6 | 0:01.2 |
44 | 84 | Daniel Dunne/David Dunne | Toyota Starlet RWD | 11R | 1 | 50:41.3 | 7:38.2 | 0:10.6 |
45 | 81 | John Smithwick/Alex Wilsdon | Ford Escort | 11R | 2 | 51:11.3 | 8:08.2 | 0:30.0 |
46 | 114 | Paul Dowling/Myles Redmond | Ford Escort Mk2 | 12 | 7 | 51:13.0 | 8:09.9 | 0:01.7 |
47 | 98 | Gerry Casey/Conor Duffy | Ford Escort | 12 | 8 | 51:23.7 | 8:20.6 | 0:10.7 |
48 | 90 | John Michael Kennelly/Brendan Behan | Honda Civic | 16 | 1 | 51:25.5 | 8:22.4 | 0:01.8 |
49 | 82 | Eamon O’Connell/Paul Bruton | Ford Escort | 11R | 3 | 51:31.9 | 8:28.8 | 0:06.4 |
50 | 116 | Brian Cassidy/Conor Lappin | Toyota Corolla Twin Cam | 11R | 4 | 51:37.8 | 8:34.7 | 0:05.9 |
51 | 110 | Keith Costello/Sara McFadden | Ford Fiesta | 3 | 1 | 51:42.2 | 8:39.1 | 0:04.4 |
52 | 73 | Padraig Gorman/Shane Gorman | Toyota Starlet RWD | 10 | 2 | 51:44.0 | 8:40.9 | 0:01.8 |
53 | 122 | Anthony O’Brien/Oisin Sherlock | Ford Escort | 11R | 5 | 51:54.9 | 8:51.8 | 0:10.9 |
54 | 69 | Francis Kelly/Charlotte Egan | Vauxhall Nova GTE | 9 | 1 | 51:55.8 | 8:52.7 | 0:00.9 |
55 | 63 | Kevin Flanagan/Mark Reilly | Austin Mini Cooper S | 9 | 2 | 52:06.8 | 9:03.7 | 0:11.0 |
56 | 95 | Ben Caldwell/Stephen Joyce | Ford Fiesta | 2 | 3 | 52:54.4 | 9:51.3 | 0:47.6 |
57 | 6R | David Condell/Martin Brady | Ford Escort | 14 | 13 | 54:42.0 | 11:38.9 | 1:47.6 |
58 | 49 | Robert Falvey/John Doody | Ford Escort RS2000 | 18 | 1 | 55:01.2 | 11:58.1 | 0:19.2 |
59 | 111 | Gearóid O’Regan/Brian Martin | Honda Civic Type R | 3 | 2 | 55:03.7 | 12:00.6 | 0:02.5 |
60 | 105 | Tom Sheehan/Deirdre Coffey | Vauxhall Nova | 9 | 3 | 55:31.5 | 12:28.4 | 0:27.8 |
61 | 36 | Kieran Murphy/John Fogarty | Subaru Impreza GpN | 15 | 1 | 55:43.4 | 12:40.3 | 0:11.9 |
62 | 123 | Aaron Doran/Eoin Kinsella | Peugeot 106 | 10 | 3 | 56:44.2 | 13:41.1 | 1:00.8 |
63 | 100 | John Forde/Brian Keohane | Citroen C2 | 10 | 4 | 57:11.0 | 14:07.9 | 0:26.8 |
64 | 75 | Martin McKeown/Declan Ryan | Ford Escort | 13 | 12 | 58:15.6 | 15:12.5 | 1:04.6 |
65 | 109 | Sylvester Shaughnessy/Eoghan Doyle | Ford Escort Mk2 | 11R | 6 | 58:31.4 | 15:28.3 | 0:15.8 |
66 | 92 | Kenneth Treacy/Michael Walsh | Morris Mini | 17 | 1 | 59:35.1 | 16:32.0 | 1:03.7 |
67 | 61 | Declan Byrne/Gary Deegan | Honda Civic Type R | 2 | 4 | 59:56.3 | 16:53.2 | 0:21.2 |
68 | 107 | Jack Brennan/John McGrath | Ford Fiesta | 1 | 1 | 1:02:22.8 | 19:19.7 | 2:26.5 |
69 | 26R | William Nolan/Connor Hayde | Toyota Corolla | 11R | 7 | 1:03:27.3 | 20:24.2 | 1:04.5 |
70 | 97R | John McCabe/Stephen Doogan | Ford Ford Fiesta R2 | 2 | 5 | 1:03:33.8 | 20:30.7 | 0:06.5 |
71 | 112 | Killian Murphy/Dylan Nacey | Ford | 9 | 4 | 1:04:38.5 | 21:35.4 | 1:04.7 |
72 | 94R | Tomas Ryan/Shane Dillon | Honda Civic | 11F | 4 | 1:05:46.3 | 22:43.2 | 1:07.8 |
73 | 121R | Letisha Conn/Stephen Conn | Peugeot 106 Cup Car | 10 | 5 | 1:07:42.5 | 24:39.4 | 1:56.2 |
74 | 118R | Kieran Baverstock/Mick Lonergan | Honda Civic Vtec | 11F | 5 | 1:07:48.1 | 24:45.0 | 0:05.6 |
75 | 106R | Barry McCarthy/Alistair Wyllie | Suzuki Swift GTI | 9 | 5 | 1:07:49.1 | 24:46.0 | 0:01.0 |
Inland Waterways Association of Ireland’s Athlone Branch and Carrick-on-Shannon Branch will organize the Shannon Boat Rally from Friday, July 23 to Sunday, July 31.
Among the most prestigious boating events on Ireland’s inland waterways, it is one of the most well attended. Commodore Ian Craig, Commodore for the Shannon Boat Rally, explained that families boating on the river particularly enjoy visiting South Shannon and Athlone as part of the Shannon Boat Rally. After a two year absence, we would like to welcome back our boating friends from all over Ireland to Lough Ree and the River Shannon for ten days of fun and relaxation.
In preparation for the 60th Shannon Boat Rally, all of the boats from the North Shannon gathered in Lanesboro before traveling to Portrun, Roscommon, on the day of the rally’s start.
Aside from being a local asset for Longford, Westmeath, and Roscommon, the inland waterways are also a major tourist attraction in those three counties. In this year’s celebration of diamonds, they will visit the small towns of Lanesboro, Portrun, and Coosan, the larger town of Athlone, Hodson Bay, and Clarkes, Coffeys, and the Hodson Bay Hotel in addition to Athlone, enjoying the rain and sunshine, as well as Clarkes, Coffeys, the Radisson as well as Clarkes, Coffey’s.
“We will sail, cruise, and dance our way along the banks of the Shannon, bringing with us over four hundred visitors in eighty four boats to sample the sights and hospitality of the area as we sail, cruise, and dance our way.” said Mr Craig.
In his remarks, the Commodore outlined that one of the main purposes of the Shannon Boat Rally is to bring together boaters of all types in a ten-day fun event on the river in order to create a special bond between family and friends.
In 1961, the first rally was launched in conjunction with a civic reception at the Royal Hoey Hotel in Athlone, which had over 71 boats taking part. Over the course of its 60 year history, the boat rally on the Shannon has been attended by over three thousand boats and over twelve thousand people. In this year’s rally, there were 84 boats and barges and four hundred people, concluded Mr Craig.
Over the past 60 years, the Shannon Boat Rally has brought private boat owners and their families to the Shannon for annual holidays. It has been contributing significantly to the local economy since its inception. Domestic holidaymakers interested in an adventure in the outdoors will find this rally an exciting and compelling choice. Boat rallies are Ireland’s ultimate staycation, generating additional revenue and employment throughout the county.
Every year, the rally attracts three to four hundred adults, teenagers, and children crewing all classes of boats. Participants take part in sports, games, sailing and boating competitions, quizzes, talent and music events, while improving their boating skills and safety practices. During the rally, boaters of all abilities and experiences come together to share their boating know-how and improve their boating skills. The boat rally also promotes responsible use of the waterways for the benefit of all waterway users and has a strong educational, environmental, and boating safety theme.
Is a strategy game for two players, designed by shannon rally. each player has a set of pieces, each of which can move in different ways. the object of the game is to capture your opponent’s pieces, or to block your opponent’s pieces so that they can’t make any more moves.
the game is played on a square board, with each player starting with four pieces on their side of the board. the pieces can move in any of the four directions: up, down, left, or right. each piece can only move one square at a time, and can’t move through other pieces.
the game progresses with each player taking turns moving one of their pieces. a piece can either move and then capture, or capture and then move. to capture, a piece must move next to an opponent’s piece, and then jump over it to the other side. the piece on the other side of the opponent’s piece then captures the opponent’s piece.
if a piece can’t move, then it’s blocked and can’t make any more moves. the player can then either move one of their other pieces, or forfeit their turn. the game ends when one player either captures all of the other player’s pieces, or blocks the other player’s pieces so they can’t make any more moves.
shannon rally 2022 is an enjoyable game that tests your strategic thinking skills. it’s a good game for both beginners and experienced players, and can be played with either children or adults.
